Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1010 |
Total Kills | 7 |
Total Deaths | 17 |
Kills per Death | 0.41 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | Xoli.[MerauDer.{Qc} | 1019 | 7 | 15 | 0.0 | |
2 | CaPtAin-C0L{qc} | 1000 | 0 | 2 | 0.0 | |
[1] |
Admin Options: Edit Clan Details