Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1010 |
Total Kills | 6 |
Total Deaths | 8 |
Kills per Death | 0.75 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | DIE NOW? [Ex3] | 1019 | 6 | 8 | 0.0 | |
2 | M4sked killer [Ex3] | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details