Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1011 |
Total Kills | 10 |
Total Deaths | 16 |
Kills per Death | 0.62 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=rush=- ramb0 | 1022 | 10 | 16 | 0.0 | |
2 | -=rUsH=- Colombian C@rtel | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details