Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 13 |
Avg. Member Points | 1024 |
Total Kills | 44 |
Total Deaths | 64 |
Kills per Death | 0.69 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [N]smo^unbreakable | 1197 | 12 | 4 | 3.0 | |
2 | [N] ~ disturbence | 1090 | 6 | 5 | 1.0 | |
3 | andreW[N] | 1059 | 13 | 10 | 1.0 | |
4 | Infamous [J] [O] [N] | 1029 | 1 | 8 | 0.0 | |
5 | [n]00b ski//z|Lts| | 1018 | 3 | 6 | 0.0 | |
6 | .nL | [k][e][v][i][n] | 1011 | 0 | 3 | 0.0 | |
7 | [N]_Unit | 1000 | 0 | 0 | 0.0 | |
8 | mulls[n] | 1000 | 0 | 0 | 0.0 | |
9 | -={YD} Darkflowen [N] | 1000 | 0 | 0 | 0.0 | |
10 | [N]ice | 999 | 0 | 1 | 0.0 | |
11 | [.R.I.P.] $!L3Nt 4$$4$$![n] | 995 | 1 | 9 | 0.0 | |
12 | [n] ~ LuCk^ | 977 | 2 | 9 | 0.0 | |
13 | [N]omads]GangstaL33t | 936 | 6 | 9 | 0.0 | |
[1] |
Admin Options: Edit Clan Details