Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1048 |
Total Kills | 64 |
Total Deaths | 137 |
Kills per Death | 0.47 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | JoPok[2q] | 1407 | 52 | 29 | 1.0 | |
2 | Stellar-_-Skivi[2q] | 995 | 0 | 0 | 0.0 | |
3 | QuAzZi[2q] | 741 | 12 | 108 | 0.0 | |
[1] |
Admin Options: Edit Clan Details