Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1470 |
Total Kills | 259 |
Total Deaths | 138 |
Kills per Death | 1.88 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=]OS[=- MuuJuu ^CAL(Josh) | 1756 | 202 | 95 | 2.0 | |
2 | -=]OS[=- canada eh? | 1183 | 57 | 43 | 1.0 | |
[1] |
Admin Options: Edit Clan Details