Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1109 |
Total Kills | 38 |
Total Deaths | 23 |
Kills per Death | 1.65 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [vr]- Genji | 1308 | 36 | 18 | 2.0 | |
2 | [vr]- The Bus | 1045 | 2 | 0 | 0.0 | |
3 | [vr]- Piper | 973 | 0 | 5 | 0.0 | |
[1] |
Admin Options: Edit Clan Details