Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 5 |
Avg. Member Points | 1132 |
Total Kills | 103 |
Total Deaths | 92 |
Kills per Death | 1.12 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=-BeNtLeY-=- | 1587 | 62 | 29 | 2.0 | |
2 | -=-Lucky-=- | 1076 | 40 | 60 | 0.0 | |
3 | -=-NoClan-=- Karyk | 1000 | 0 | 0 | 0.0 | |
4 | -=- NOOBKILLER -=- | 1000 | 0 | 0 | 0.0 | |
5 | -=-NiKiTiN-=- | 996 | 1 | 3 | 0.0 | |
[1] |
Admin Options: Edit Clan Details