Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1050 |
Total Kills | 11 |
Total Deaths | 29 |
Kills per Death | 0.38 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [NOSS]Maito Gai | 1076 | 4 | 2 | 2.0 | |
2 | [NOSS]sleeper | 1023 | 7 | 27 | 0.0 | |
[1] |
Admin Options: Edit Clan Details