Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1074 |
Total Kills | 8 |
Total Deaths | 7 |
Kills per Death | 1.14 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | _BLAdE_ need clan | 1147 | 8 | 7 | 1.0 | |
2 | Emu_Ice_Blade_ | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details