Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1033 |
Total Kills | 16 |
Total Deaths | 20 |
Kills per Death | 0.80 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -(FS)-RusS | 1065 | 11 | 10 | 1.0 | |
2 | -(FS)-Phox | 1020 | 4 | 9 | 0.0 | |
3 | -(FS)-Coqui|CsGamingSource.com| | 1015 | 1 | 1 | 1.0 | |
[1] |
Admin Options: Edit Clan Details