Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 4 |
Avg. Member Points | 1036 |
Total Kills | 48 |
Total Deaths | 81 |
Kills per Death | 0.59 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [NRN]Red Phoenix {Recruiting} | 1051 | 16 | 25 | 0.0 | |
2 | [NRN]Luigi5454 | 1044 | 3 | 6 | 0.0 | |
3 | [NRN] Powerman | 1027 | 27 | 41 | 0.0 | |
4 | [NRN]Socom | 1023 | 2 | 9 | 0.0 | |
[1] |
Admin Options: Edit Clan Details