Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1011 |
Total Kills | 1 |
Total Deaths | 1 |
Kills per Death | 1.00 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [PiNOY]SLiCk_ | 1022 | 1 | 1 | 1.0 | |
2 | [PiNoY] C=]M@chete=> | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details