Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1012 |
Total Kills | 5 |
Total Deaths | 6 |
Kills per Death | 0.83 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [XP] C.C.C.P | 1023 | 5 | 6 | 0.0 | |
2 | FaBio[XP] | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details