Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 999 |
Total Kills | 0 |
Total Deaths | 2 |
Kills per Death | 0.00 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | kashmoney[TMK] | 1000 | 0 | 0 | 0.0 | |
2 | [TmK]sNiPeR_oF_dEaTh | 998 | 0 | 2 | 0.0 | |
[1] |
Admin Options: Edit Clan Details