Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1040 |
Total Kills | 25 |
Total Deaths | 67 |
Kills per Death | 0.37 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | 1337ToFu[MA] | 1043 | 22 | 66 | 0.0 | |
2 | Behemoth[MA] | 1036 | 3 | 1 | 3.0 | |
[1] |
Admin Options: Edit Clan Details