Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1056 |
Total Kills | 127 |
Total Deaths | 261 |
Kills per Death | 0.49 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [dM] Benny Seagal | 1147 | 121 | 254 | 0.0 | |
2 | [DM] DjS | 1021 | 5 | 3 | 1.0 | |
3 | [dM]13ERZE12K`*shotgun only*` | 1000 | 1 | 4 | 0.0 | |
[1] |
Admin Options: Edit Clan Details