Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1012 |
Total Kills | 4 |
Total Deaths | 3 |
Kills per Death | 1.33 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [HUN]justkillME | 1029 | 4 | 1 | 4.0 | |
2 | MeXtor[HUN] | 995 | 0 | 2 | 0.0 | |
[1] |
Admin Options: Edit Clan Details