Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1087 |
Total Kills | 17 |
Total Deaths | 21 |
Kills per Death | 0.81 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [K][R][3][W]-Br0se | 1164 | 16 | 17 | 0.0 | |
2 | [K][R][e][W] | 1009 | 1 | 4 | 0.0 | |
[1] |
Admin Options: Edit Clan Details