Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1054 |
Total Kills | 6 |
Total Deaths | 4 |
Kills per Death | 1.50 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [-SFC-][EvO 9] | 1107 | 6 | 4 | 1.0 | |
2 | [-SFC-][-SharpShooter-] | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details