Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1004 |
Total Kills | 1 |
Total Deaths | 8 |
Kills per Death | 0.12 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -YizzeR-[T][O][N][Y] | 1024 | 1 | 2 | 0.0 | |
2 | [Y]our{M}omma | 983 | 0 | 6 | 0.0 | |
[1] |
Admin Options: Edit Clan Details