Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1025 |
Total Kills | 10 |
Total Deaths | 58 |
Kills per Death | 0.17 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [OoO]<<---PoLx--->> | 1054 | 3 | 17 | 0.0 | |
2 | [OoO]<<---PoLx--->> | 1012 | 2 | 6 | 0.0 | |
3 | [OoO]>< Red***GORE >< | 1009 | 5 | 35 | 0.0 | |
[1] |
Admin Options: Edit Clan Details