Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 997 |
Total Kills | 0 |
Total Deaths | 4 |
Kills per Death | 0.00 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [Killaz] Manson | 1000 | 0 | 0 | 0.0 | |
2 | [killaz]cwbenchalot | 997 | 0 | 1 | 0.0 | |
3 | [killaz]defiance | 993 | 0 | 3 | 0.0 | |
[1] |
Admin Options: Edit Clan Details