Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1268 |
Total Kills | 94 |
Total Deaths | 184 |
Kills per Death | 0.51 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [MC]stoner | 1734 | 77 | 163 | 0.0 | |
2 | [MC]Tiki | 1069 | 17 | 21 | 0.0 | |
3 | [mc]=metallica=masta | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details