Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1235 |
Total Kills | 78 |
Total Deaths | 93 |
Kills per Death | 0.84 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=[NME]=- miXed | 1375 | 63 | 78 | 0.0 | |
2 | -=[NME]=- miXed | 1095 | 15 | 15 | 1.0 | |
[1] |
Admin Options: Edit Clan Details