Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1054 |
Total Kills | 23 |
Total Deaths | 6 |
Kills per Death | 3.83 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=[DC]=- Substance-0 | 1118 | 23 | 6 | 3.0 | |
2 | -=[DC]=-Rogelio | 990 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details