Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1252 |
Total Kills | 91 |
Total Deaths | 17 |
Kills per Death | 5.35 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -[ApL]- ~G0TT@ $T@Y FLY~ | 1508 | 91 | 16 | 5.0 | |
2 | -[ApL]- Pimpul On My Face!!!! | 995 | 0 | 1 | 0.0 | |
[1] |
Admin Options: Edit Clan Details