Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1041 |
Total Kills | 26 |
Total Deaths | 17 |
Kills per Death | 1.53 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | TKO(OD) | 1074 | 15 | 7 | 2.0 | |
2 | hotdamn(OD) | 1049 | 11 | 10 | 1.0 | |
3 | SaTyR(OD) | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details