Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1129 |
Total Kills | 35 |
Total Deaths | 32 |
Kills per Death | 1.09 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -=-)51(-=-K00Ch | 1145 | 12 | 20 | 0.0 | |
2 | -=-)51(-=-Eeps | 1113 | 23 | 12 | 1.0 | |
[1] |
Admin Options: Edit Clan Details