Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1124 |
Total Kills | 11 |
Total Deaths | 8 |
Kills per Death | 1.38 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | *goDL!k3* [clan?] | 1256 | 11 | 6 | 1.0 | |
2 | *Godl!K3*|Skyline | 991 | 0 | 2 | 0.0 | |
[1] |
Admin Options: Edit Clan Details