Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1010 |
Total Kills | 3 |
Total Deaths | 6 |
Kills per Death | 0.50 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | .:-GoDz-:. Weedman | 1020 | 3 | 6 | 0.0 | |
2 | .:-GoDz-:.RaPiNg-NiNjA | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details