Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1002 |
Total Kills | 5 |
Total Deaths | 12 |
Kills per Death | 0.42 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [N.B.K]718TimDog | 1002 | 0 | 0 | 0.0 | |
2 | [N.B.K]718TimDog | 1001 | 5 | 12 | 0.0 | |
[1] |
Admin Options: Edit Clan Details