Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1002 |
Total Kills | 15 |
Total Deaths | 21 |
Kills per Death | 0.71 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [Cal]Alix | 1017 | 9 | 11 | 0.0 | |
2 | [cal]KiLLeR | 1016 | 4 | 3 | 1.0 | |
3 | [Cal]Dinosaur | 973 | 2 | 7 | 0.0 | |
[1] |
Admin Options: Edit Clan Details