Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1019 |
Total Kills | 5 |
Total Deaths | 4 |
Kills per Death | 1.25 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | -)U-w-K(- nopeman | 1038 | 5 | 4 | 1.0 | |
2 | -)U-w-K(-cd-curVe | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details