Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1058 |
Total Kills | 109 |
Total Deaths | 189 |
Kills per Death | 0.58 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [WsTeS]Xaqck | 1066 | 48 | 82 | 0.0 | |
2 | [WsTeS]UBetaUBet | 1050 | 61 | 107 | 0.0 | |
[1] |
Admin Options: Edit Clan Details