Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1130 |
Total Kills | 70 |
Total Deaths | 52 |
Kills per Death | 1.35 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [S-B] GsX-R | 1216 | 57 | 27 | 2.0 | |
2 | [S-B] CoUntErStRikEr | 1044 | 13 | 25 | 0.0 | |
[1] |
Admin Options: Edit Clan Details