Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1049 |
Total Kills | 30 |
Total Deaths | 10 |
Kills per Death | 3.00 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | {C.S}-`masterp | 1108 | 30 | 10 | 3.0 | |
2 | {C.S} ~=Ender 2=~ | 990 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details