Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1000 |
Total Kills | 0 |
Total Deaths | 0 |
Kills per Death | - |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | =ZE= Zargon | 1000 | 0 | 0 | 0.0 | |
2 | =ZE=Potatoman | 1000 | 0 | 0 | 0.0 | |
3 | =ZE= Cbone | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details