Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1054 |
Total Kills | 35 |
Total Deaths | 20 |
Kills per Death | 1.75 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | {WGO}killersRquiet | 1107 | 35 | 20 | 1.0 | |
2 | KILLER {WgO} | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details