Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1056 |
Total Kills | 33 |
Total Deaths | 22 |
Kills per Death | 1.50 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [.:EcB:.] FrAgG3r[Leader] | 1118 | 15 | 9 | 1.0 | |
2 | {S.A.S}$ZERO$[Leader] | 1051 | 18 | 13 | 1.0 | |
3 | idem :: Keyboard [Leader] | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details