Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1046 |
Total Kills | 7 |
Total Deaths | 11 |
Kills per Death | 0.64 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | .:BcB:.ReGiNaLD | 1092 | 7 | 11 | 0.0 | |
2 | .:BcB:.Mr. Cheapie> | 1000 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details