Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
612 | FmD | [FmD] | 1049 | 2 | 17 | 21 | 0.81 |
613 | R | [R] | 1048 | 31 | 319 | 356 | 0.90 |
614 | deagle | [deagle] | 1048 | 5 | 39 | 10 | 3.90 |
615 | 1337 | *1337* | 1048 | 3 | 56 | 95 | 0.59 |
616 | 2q | [2q] | 1048 | 3 | 64 | 137 | 0.47 |
617 | ]bK[ | -]bK[- | 1048 | 2 | 39 | 25 | 1.56 |
618 | NoR | [NoR] | 1048 | 11 | 98 | 213 | 0.46 |
619 | Qc | *Qc* | 1048 | 28 | 360 | 413 | 0.87 |
620 | 626 | .:626: | 1048 | 2 | 65 | 68 | 0.96 |
621 | 2 | [2] | 1048 | 6 | 40 | 49 | 0.82 |
622 | 703 | [703] | 1047 | 2 | 30 | 23 | 1.30 |
623 | DIP | [DIP] | 1047 | 2 | 19 | 40 | 0.48 |
624 | CU | [CU] | 1047 | 2 | 5 | 4 | 1.25 |
625 | -< | --<- | 1047 | 3 | 11 | 16 | 0.69 |
626 | PiNoY | |PiNoY| | 1047 | 2 | 6 | 3 | 2.00 |
627 | aAa | *aAa* | 1047 | 2 | 29 | 35 | 0.83 |
628 | W.o.W | |W.o.W| | 1047 | 2 | 28 | 73 | 0.38 |
629 | myg0at | [myg0at] | 1046 | 4 | 20 | 11 | 1.82 |
630 | MerC | [MerC] | 1046 | 2 | 32 | 20 | 1.60 |
631 | ESpX | [ESpX] | 1046 | 2 | 9 | 12 | 0.75 |
632 | BcB | .:BcB: | 1046 | 2 | 7 | 11 | 0.64 |
633 | hTx | [hTx] | 1046 | 2 | 39 | 12 | 3.25 |
634 | uT | [uT] | 1045 | 2 | 10 | 22 | 0.45 |
635 | 7~11 | {7~11} | 1045 | 2 | 15 | 9 | 1.67 |
636 | slash | [slash] | 1045 | 11 | 130 | 250 | 0.52 |
637 | Muzik | (Muzik) | 1045 | 2 | 37 | 30 | 1.23 |
638 | A-tack | [A-tack] | 1045 | 2 | 10 | 34 | 0.29 |
639 | oSc | -oSc- | 1044 | 2 | 12 | 21 | 0.57 |
640 | M4 | [M4] | 1044 | 3 | 37 | 44 | 0.84 |
641 | sSs | {sSs} | 1044 | 3 | 8 | 5 | 1.60 |
642 | uG | [uG] | 1043 | 2 | 8 | 15 | 0.53 |
643 | music | {music} | 1043 | 11 | 101 | 61 | 1.66 |
644 | AfQ | -=]AfQ[=- | 1043 | 2 | 16 | 32 | 0.50 |
645 | 8 | (8) | 1043 | 2 | 24 | 22 | 1.09 |
646 | GOD | {GOD} | 1043 | 2 | 122 | 144 | 0.85 |
647 | SdZ | -=[SdZ]=- | 1043 | 2 | 17 | 15 | 1.13 |
648 | TGF | [TGF] | 1042 | 2 | 2 | 2 | 1.00 |
649 | PoD | [PoD] | 1042 | 5 | 41 | 42 | 0.98 |
650 | c$c | -c$c- | 1042 | 2 | 10 | 16 | 0.63 |
651 | - | --- | 1042 | 10 | 58 | 67 | 0.87 |
652 | TC4L | -(TC4L)- | 1042 | 2 | 16 | 28 | 0.57 |
653 | KFK | {KFK} | 1042 | 2 | 13 | 20 | 0.65 |
654 | CARTELz | .:CARTELz: | 1042 | 3 | 16 | 6 | 2.67 |
655 | J | [J] | 1042 | 4 | 21 | 30 | 0.70 |
656 | ________ | _________ | 1042 | 4 | 26 | 21 | 1.24 |
657 | OD | (OD) | 1041 | 3 | 26 | 17 | 1.53 |
658 | 4* | [4*] | 1041 | 3 | 22 | 50 | 0.44 |
659 | *GAMBIT | **GAMBIT* | 1041 | 2 | 9 | 10 | 0.90 |
660 | PVT | [PVT] | 1041 | 5 | 38 | 53 | 0.72 |
661 | Ex | [Ex] | 1041 | 3 | 15 | 9 | 1.67 |
[First] ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... [Last] |