Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
51 | BAG | [BAG] | 1564 | 3 | 262 | 148 | 1.77 |
52 | UcK | |UcK| | 1558 | 2 | 405 | 340 | 1.19 |
53 | SoD | [SoD] | 1556 | 3 | 374 | 264 | 1.42 |
54 | B.H. | [B.H.] | 1544 | 2 | 118 | 76 | 1.55 |
55 | ToRX | {ToRX} | 1544 | 4 | 7769 | 5409 | 1.44 |
56 | CrAzY | [CrAzY] | 1542 | 2 | 175 | 176 | 0.99 |
57 | SSU | [SSU] | 1540 | 3 | 321 | 118 | 2.72 |
58 | ldr | {ldr} | 1535 | 8 | 1322 | 1273 | 1.04 |
59 | - - | 1523 | 2 | 135 | 100 | 1.35 | |
60 | | | -|- | 1523 | 4 | 409 | 246 | 1.66 |
61 | eleeb | .:eleeb: | 1507 | 2 | 169 | 87 | 1.94 |
62 | :[$B]: | .::[$B]:: | 1496 | 3 | 150 | 105 | 1.43 |
63 | SHABA | [SHABA] | 1493 | 4 | 577 | 718 | 0.80 |
64 | RtG | |RtG| | 1491 | 2 | 132 | 58 | 2.28 |
65 | oG | [oG] | 1486 | 2 | 137 | 180 | 0.76 |
66 | toj.cc | [toj.cc] | 1478 | 4 | 268 | 208 | 1.29 |
67 | NH | [NH] | 1477 | 6 | 1011 | 890 | 1.14 |
68 | OS | -=]OS[=- | 1470 | 2 | 259 | 138 | 1.88 |
69 | UA | |UA| | 1470 | 2 | 167 | 208 | 0.80 |
70 | HE | [HE] | 1466 | 2 | 303 | 220 | 1.38 |
71 | |A-Hx| | *|A-Hx|* | 1464 | 4 | 197 | 81 | 2.43 |
72 | KUA | -=KUA=- | 1462 | 3 | 685 | 414 | 1.65 |
73 | CsK | {CsK} | 1460 | 2 | 156 | 180 | 0.87 |
74 | TU | [TU] | 1458 | 3 | 191 | 198 | 0.96 |
75 | HsK | -)HsK(- | 1456 | 2 | 312 | 440 | 0.71 |
76 | AR | [AR] | 1451 | 4 | 431 | 619 | 0.70 |
77 | Vc | *Vc* | 1450 | 3 | 316 | 275 | 1.15 |
78 | Le | *Le* | 1445 | 2 | 99 | 74 | 1.34 |
79 | @1m | [@1m] | 1442 | 2 | 104 | 111 | 0.94 |
80 | EAS | [EAS] | 1441 | 2 | 133 | 81 | 1.64 |
81 | NH | (NH) | 1441 | 2 | 136 | 126 | 1.08 |
82 | sC | [sC] | 1440 | 4 | 283 | 414 | 0.68 |
83 | {SxY} | -{SxY}- | 1438 | 2 | 90 | 190 | 0.47 |
84 | NCSU | [NCSU] | 1438 | 3 | 178 | 178 | 1.00 |
85 | RX | [RX] | 1437 | 2 | 107 | 234 | 0.46 |
86 | XK | [XK] | 1432 | 6 | 1977 | 2282 | 0.87 |
87 | PaP | {PaP} | 1428 | 3 | 186 | 309 | 0.60 |
88 | :[BK]: | -:[BK]:- | 1428 | 4 | 222 | 298 | 0.75 |
89 | sz | [sz] | 1426 | 2 | 111 | 61 | 1.82 |
90 | NJ | [NJ] | 1425 | 2 | 203 | 325 | 0.62 |
91 | aC | [aC] | 1424 | 3 | 224 | 169 | 1.33 |
92 | KEWL | [KEWL] | 1416 | 2 | 169 | 233 | 0.73 |
93 | ET | [ET] | 1412 | 2 | 77 | 51 | 1.51 |
94 | pEtE | [pEtE] | 1403 | 2 | 318 | 552 | 0.58 |
95 | UNION | [UNION] | 1402 | 2 | 227 | 163 | 1.39 |
96 | 1337 | [1337] | 1401 | 6 | 4561 | 8022 | 0.57 |
97 | NEC | [NEC] | 1397 | 4 | 279 | 269 | 1.04 |
98 | Korez | [Korez] | 1393 | 2 | 81 | 77 | 1.05 |
99 | DMD | [DMD] | 1389 | 3 | 660 | 1821 | 0.36 |
100 | HJE | [HJE] | 1386 | 2 | 55 | 82 | 0.67 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |