Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1020 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1021 | lego | [lego] | 1000 | 2 | 0 | 0 | 0.00 |
1022 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1023 | VK1 | |VK1| | 1000 | 2 | 0 | 0 | 0.00 |
1024 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1025 | A-SSK | {A-SSK} | 1000 | 9 | 18 | 32 | 0.56 |
1026 | -Nos | --Nos- | 1000 | 2 | 0 | 0 | 0.00 |
1027 | C-2 | [C-2] | 1000 | 2 | 0 | 0 | 0.00 |
1028 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1029 | DX | (DX) | 1000 | 2 | 0 | 0 | 0.00 |
1030 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
1031 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
1032 | 3 | (3) | 1000 | 2 | 0 | 0 | 0.00 |
1033 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1034 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
1035 | CPU | -=CPU=- | 1000 | 3 | 4 | 3 | 1.33 |
1036 | rSk | [rSk] | 1000 | 2 | 5 | 11 | 0.45 |
1037 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1038 | bL | [bL] | 1000 | 2 | 0 | 0 | 0.00 |
1039 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1040 | tRk | [tRk] | 1000 | 2 | 0 | 0 | 0.00 |
1041 | BDS | [BDS] | 1000 | 2 | 0 | 0 | 0.00 |
1042 | >'.' | (>'.') | 1000 | 2 | 0 | 0 | 0.00 |
1043 | SR | [SR] | 1000 | 4 | 8 | 15 | 0.53 |
1044 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
1045 | OMC | [OMC] | 1000 | 2 | 0 | 0 | 0.00 |
1046 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1047 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1048 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1049 | {DoA} | -{DoA}- | 1000 | 2 | 1 | 2 | 0.50 |
1050 | SOG | -=]SOG[=- | 1000 | 3 | 0 | 0 | 0.00 |
1051 | NoS | [NoS] | 1000 | 2 | 0 | 0 | 0.00 |
1052 | 2MC | -=[2MC]=- | 1000 | 2 | 0 | 0 | 0.00 |
1053 | noclan | (noclan) | 1000 | 2 | 0 | 0 | 0.00 |
1054 | AC3 | {AC3} | 1000 | 2 | 0 | 0 | 0.00 |
1055 | =RoC= | |=RoC=| | 1000 | 2 | 0 | 0 | 0.00 |
1056 | UBER | [UBER] | 1000 | 2 | 0 | 0 | 0.00 |
1057 | bill | (bill) | 1000 | 2 | 14 | 18 | 0.78 |
1058 | CMU | [CMU] | 1000 | 3 | 0 | 0 | 0.00 |
1059 | -NuB- | .|-NuB-|. | 1000 | 3 | 14 | 23 | 0.61 |
1060 | T.D.F | [T.D.F] | 1000 | 2 | 0 | 0 | 0.00 |
1061 | T)i(C | .:T)i(C: | 1000 | 2 | 0 | 0 | 0.00 |
1062 | &ult@n | *&ult@n* | 1000 | 2 | 0 | 0 | 0.00 |
1063 | =MIA=_ | _=MIA=_ | 1000 | 2 | 0 | 0 | 0.00 |
1064 | COD | [COD] | 1000 | 2 | 0 | 0 | 0.00 |
1065 | JP | {JP} | 1000 | 2 | 9 | 7 | 1.29 |
1066 | ZE | =ZE= | 1000 | 3 | 0 | 0 | 0.00 |
1067 | TPB | [TPB] | 1000 | 2 | 0 | 0 | 0.00 |
1068 | cWa | {cWa} | 1000 | 2 | 11 | 16 | 0.69 |
1069 | *OSK* | |*OSK*| | 1000 | 2 | 0 | 1 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |