Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1224 | TU | =TU= | 987 | 3 | 61 | 106 | 0.58 |
1225 | {T3hX} | [{T3hX}] | 987 | 2 | 1 | 6 | 0.17 |
1226 | dpg | -dpg- | 986 | 2 | 4 | 19 | 0.21 |
1227 | :MKU: | .::MKU:: | 986 | 2 | 0 | 6 | 0.00 |
1228 | TrF | [TrF] | 986 | 5 | 30 | 49 | 0.61 |
1229 | PWB | -=PWB=- | 986 | 3 | 140 | 149 | 0.94 |
1230 | PNP | [PNP] | 986 | 2 | 28 | 38 | 0.74 |
1231 | SEAL | =SEAL= | 986 | 2 | 47 | 62 | 0.76 |
1232 | ~Krew~ | [~Krew~] | 986 | 3 | 4 | 14 | 0.29 |
1233 | hT^ | [hT^] | 985 | 2 | 5 | 28 | 0.18 |
1234 | C | |C| | 985 | 5 | 12 | 50 | 0.24 |
1235 | P.N.C | =[P.N.C]= | 984 | 2 | 0 | 5 | 0.00 |
1236 | {FLAW} | *{FLAW}* | 984 | 2 | 37 | 93 | 0.40 |
1237 | ATK | -(ATK)- | 984 | 2 | 0 | 8 | 0.00 |
1238 | MR | [MR] | 984 | 4 | 0 | 24 | 0.00 |
1239 | S.F. | [S.F.] | 984 | 2 | 8 | 17 | 0.47 |
1240 | TheGame | *TheGame* | 984 | 2 | 4 | 13 | 0.31 |
1241 | CCCP | [CCCP] | 984 | 2 | 1 | 8 | 0.13 |
1242 | wab | {wab} | 983 | 2 | 0 | 6 | 0.00 |
1243 | N.A.K | {N.A.K} | 983 | 3 | 6 | 15 | 0.40 |
1244 | Maritz | [Maritz] | 983 | 2 | 3 | 8 | 0.38 |
1245 | C~S~K | [C~S~K] | 982 | 2 | 17 | 36 | 0.47 |
1246 | =KoS= | [=KoS=] | 982 | 2 | 13 | 26 | 0.50 |
1247 | g | {g} | 982 | 2 | 8 | 16 | 0.50 |
1248 | [AoD] | .:[AoD]: | 982 | 4 | 55 | 108 | 0.51 |
1249 | G*W | [G*W] | 982 | 2 | 22 | 21 | 1.05 |
1250 | *DEAD* | |*DEAD*| | 981 | 2 | 5 | 13 | 0.38 |
1251 | B1 | [B1] | 980 | 2 | 9 | 25 | 0.36 |
1252 | sKuM | [sKuM] | 980 | 2 | 18 | 27 | 0.67 |
1253 | n00b | [n00b] | 980 | 2 | 3 | 11 | 0.27 |
1254 | .t! | [.t!] | 980 | 2 | 8 | 17 | 0.47 |
1255 | !iN | [!iN] | 979 | 3 | 5 | 20 | 0.25 |
1256 | KNIFED | |KNIFED| | 979 | 2 | 2 | 10 | 0.20 |
1257 | HOLY | {HOLY} | 978 | 2 | 6 | 16 | 0.38 |
1258 | TF | -=TF=- | 977 | 2 | 7 | 22 | 0.32 |
1259 | SmP | [SmP] | 977 | 3 | 23 | 43 | 0.53 |
1260 | sFx | [sFx] | 976 | 2 | 8 | 48 | 0.17 |
1261 | FmJ | {FmJ} | 976 | 2 | 6 | 23 | 0.26 |
1262 | S.V.P | {S.V.P} | 974 | 2 | 0 | 13 | 0.00 |
1263 | BC | {BC} | 974 | 2 | 14 | 33 | 0.42 |
1264 | USA | -=[USA]=- | 973 | 4 | 14 | 39 | 0.36 |
1265 | PFC | [PFC] | 973 | 2 | 4 | 17 | 0.24 |
1266 | HHE | .:HHE: | 973 | 3 | 14 | 40 | 0.35 |
1267 | CBK | -=[CBK]=- | 972 | 2 | 1 | 21 | 0.05 |
1268 | DSU | {DSU} | 972 | 2 | 11 | 33 | 0.33 |
1269 | LN | [LN] | 972 | 2 | 11 | 32 | 0.34 |
1270 | QC* | *QC** | 971 | 2 | 1 | 13 | 0.08 |
1271 | 2h | -=2h=- | 970 | 2 | 4 | 18 | 0.22 |
1272 | AT | [AT] | 969 | 2 | 44 | 43 | 1.02 |
1273 | HB | |HB| | 967 | 2 | 7 | 24 | 0.29 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |