Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
102 | Death | [Death] | 1382 | 5 | 2836 | 5316 | 0.53 |
103 | [PHO] | -[PHO]- | 1378 | 2 | 108 | 76 | 1.42 |
104 | .FuckU | *.FuckU* | 1374 | 2 | 63 | 57 | 1.11 |
105 | mT | [mT] | 1373 | 2 | 77 | 72 | 1.07 |
106 | YPD | [YPD] | 1372 | 2 | 109 | 13 | 8.38 |
107 | Pete | |Pete| | 1368 | 4 | 241 | 218 | 1.11 |
108 | UvK | [UvK] | 1363 | 2 | 222 | 84 | 2.64 |
109 | nw | -nw- | 1362 | 2 | 84 | 53 | 1.58 |
110 | stabo | [stabo] | 1354 | 2 | 115 | 52 | 2.21 |
111 | MM | (MM) | 1353 | 3 | 197 | 247 | 0.80 |
112 | Q-eVo | [Q-eVo] | 1348 | 2 | 77 | 26 | 2.96 |
113 | >3D< | |>3D<| | 1343 | 2 | 115 | 189 | 0.61 |
114 | RIT | [RIT] | 1342 | 3 | 134 | 117 | 1.15 |
115 | RT | [RT] | 1342 | 2 | 59 | 66 | 0.89 |
116 | FISH | (FISH) | 1341 | 3 | 94 | 195 | 0.48 |
117 | cA | {cA} | 1339 | 3 | 179 | 81 | 2.21 |
118 | JAPS | [JAPS] | 1337 | 7 | 311 | 86 | 3.62 |
119 | JHU | [JHU] | 1333 | 4 | 182 | 184 | 0.99 |
120 | FPS | [FPS] | 1333 | 2 | 138 | 95 | 1.45 |
121 | | | ||| | 1331 | 2 | 95 | 204 | 0.47 |
122 | THC | -=THC=- | 1328 | 2 | 121 | 93 | 1.30 |
123 | oB | [oB] | 1321 | 2 | 91 | 30 | 3.03 |
124 | CUC | [CUC] | 1321 | 2 | 82 | 66 | 1.24 |
125 | flip | {flip} | 1319 | 2 | 66 | 226 | 0.29 |
126 | CYBA | (CYBA) | 1317 | 4 | 282 | 205 | 1.38 |
127 | )HS( | =)HS(= | 1316 | 3 | 136 | 147 | 0.93 |
128 | uha | [uha] | 1315 | 2 | 98 | 323 | 0.30 |
129 | PGH | [PGH] | 1314 | 2 | 123 | 99 | 1.24 |
130 | mp3 | [mp3] | 1311 | 3 | 85 | 72 | 1.18 |
131 | sl00t | [sl00t] | 1310 | 4 | 144 | 189 | 0.76 |
132 | ghc | {ghc} | 1310 | 3 | 169 | 173 | 0.98 |
133 | TS | {TS} | 1308 | 3 | 89 | 79 | 1.13 |
134 | BTD | [BTD] | 1304 | 2 | 111 | 73 | 1.52 |
135 | TF | {TF} | 1301 | 2 | 97 | 30 | 3.23 |
136 | E|+|M | |E|+|M| | 1300 | 2 | 91 | 65 | 1.40 |
137 | WT4 | [WT4] | 1297 | 2 | 88 | 31 | 2.84 |
138 | 1 | [1] | 1295 | 6 | 471 | 368 | 1.28 |
139 | AbuSe | [AbuSe] | 1291 | 2 | 110 | 41 | 2.68 |
140 | [k4h] | -[k4h]- | 1290 | 2 | 56 | 28 | 2.00 |
141 | H4H | |H4H| | 1289 | 2 | 240 | 152 | 1.58 |
142 | SiN | [SiN] | 1289 | 4 | 225 | 165 | 1.36 |
143 | xLR8 | [xLR8] | 1287 | 2 | 52 | 71 | 0.73 |
144 | p.H | [p.H] | 1286 | 2 | 137 | 166 | 0.83 |
145 | M | |M| | 1284 | 2 | 90 | 35 | 2.57 |
146 | AP | [AP] | 1283 | 5 | 251 | 187 | 1.34 |
147 | THC* | |THC*| | 1277 | 3 | 175 | 257 | 0.68 |
148 | PB | [PB] | 1273 | 6 | 287 | 235 | 1.22 |
149 | dT | [dT] | 1273 | 6 | 243 | 176 | 1.38 |
150 | -sKs- | (-sKs-) | 1273 | 2 | 120 | 51 | 2.35 |
151 | eN | [eN] | 1269 | 3 | 420 | 295 | 1.42 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |