Show only clans with 2 or more members
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1 | FPN.OP | [FPN.OP] | 4572 | 1 | 7111 | 3250 | 2.19 |
2 | CANON | (CANON) | 3551 | 1 | 514 | 314 | 1.64 |
3 | stray | {stray} | 3520 | 1 | 840 | 615 | 1.37 |
4 | MTB | |MTB| | 3420 | 1 | 968 | 441 | 2.20 |
5 | PVT | {PVT} | 3407 | 1 | 957 | 1006 | 0.95 |
6 | {hXc} | -=|{hXc}|=- | 3357 | 1 | 1495 | 535 | 2.79 |
7 | FcSk | -=]FcSk[=- | 3289 | 1 | 3138 | 2038 | 1.54 |
8 | Quincy | [Quincy] | 3288 | 1 | 301 | 232 | 1.30 |
9 | R364 | [R364] | 3209 | 1 | 493 | 420 | 1.17 |
10 | SA | =SA= | 3173 | 2 | 2509 | 4505 | 0.56 |
11 | DtF | [DtF] | 3132 | 1 | 640 | 733 | 0.87 |
12 | DxS | |DxS| | 3037 | 2 | 895 | 531 | 1.69 |
13 | bdeis | [bdeis] | 3012 | 2 | 4411 | 3205 | 1.38 |
14 | pga | [pga] | 2878 | 1 | 720 | 267 | 2.70 |
15 | - | -=-=- | 2836 | 1 | 415 | 391 | 1.06 |
16 | RLH | [RLH] | 2835 | 8 | 17209 | 17012 | 1.01 |
17 | FPN*OP | [FPN*OP] | 2830 | 11 | 27635 | 18017 | 1.53 |
18 | Hyor! | (Hyor!) | 2826 | 1 | 501 | 343 | 1.46 |
19 | zete | [zete] | 2803 | 6 | 12704 | 8767 | 1.45 |
20 | xxxxx | [xxxxx] | 2773 | 1 | 478 | 393 | 1.22 |
21 | G-Man | .:G-Man: | 2737 | 1 | 685 | 1198 | 0.57 |
22 | A|O | [A|O] | 2634 | 2 | 567 | 609 | 0.93 |
23 | Cloud | |Cloud| | 2627 | 1 | 766 | 1528 | 0.50 |
24 | DIME | [DIME] | 2618 | 1 | 357 | 298 | 1.20 |
25 | :sTuN: | -:sTuN:- | 2604 | 1 | 329 | 210 | 1.57 |
26 | 711 | [711] | 2603 | 1 | 446 | 124 | 3.60 |
27 | FPN | [FPN] | 2598 | 2 | 1359 | 693 | 1.96 |
28 | E.A.J | {E.A.J} | 2573 | 1 | 2714 | 6771 | 0.40 |
29 | ninja | (ninja) | 2534 | 2 | 2656 | 3137 | 0.85 |
30 | A.D.D | [A.D.D] | 2532 | 7 | 9597 | 5527 | 1.74 |
31 | P-n-S | {P-n-S} | 2497 | 1 | 320 | 475 | 0.67 |
32 | dLm | -dLm- | 2496 | 1 | 228 | 100 | 2.28 |
33 | -NEPA- | [-NEPA-] | 2490 | 1 | 161 | 228 | 0.71 |
34 | RSU | -=RSU=- | 2474 | 1 | 140 | 137 | 1.02 |
35 | MizF!T | {MizF!T} | 2467 | 1 | 6980 | 3427 | 2.04 |
36 | BaLl | [BaLl] | 2429 | 1 | 365 | 414 | 0.88 |
37 | GpI | {GpI} | 2424 | 1 | 224 | 457 | 0.49 |
38 | sKy | [sKy] | 2405 | 1 | 241 | 178 | 1.35 |
39 | FSA | -=|FSA|=- | 2395 | 1 | 412 | 317 | 1.30 |
40 | -blade | --blade- | 2372 | 1 | 1080 | 1486 | 0.73 |
41 | SCF] | [SCF] ] | 2331 | 1 | 129 | 78 | 1.65 |
42 | [CeS] | -[CeS]- | 2325 | 1 | 169 | 56 | 3.02 |
43 | HyDrO | .:HyDrO: | 2322 | 1 | 383 | 191 | 2.01 |
44 | ]TiT[ | -]TiT[- | 2303 | 1 | 135 | 88 | 1.53 |
45 | . . < | (. . <) | 2283 | 1 | 388 | 760 | 0.51 |
46 | AP|N | [AP|N] | 2283 | 2 | 1090 | 2117 | 0.51 |
47 | O.G. | {O.G.} | 2269 | 1 | 153 | 63 | 2.43 |
48 | t.O | [t.O] | 2269 | 2 | 1869 | 1114 | 1.68 |
49 | J.V.S | *J.V.S* | 2262 | 1 | 152 | 244 | 0.62 |
50 | SFI | [SFI] | 2261 | 6 | 3843 | 1655 | 2.32 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |