Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
6222 | ][uQc][ StL #Hsaddict | 1330 | 57 | 18 | 3.17 |
6223 | McLaren - KIMI | 1330 | 29 | 37 | 0.78 |
6224 | deagle | 1330 | 28 | 35 | 0.80 |
6225 | (-sKs-) J!nXX [Ldr] | 1330 | 36 | 39 | 0.92 |
6226 | spcstar | 1330 | 69 | 122 | 0.57 |
6227 | {8)-pinhead | 1330 | 27 | 45 | 0.60 |
6228 | steph | 1330 | 19 | 39 | 0.49 |
6229 | x-control | 1330 | 221 | 270 | 0.82 |
6230 | <#teamsfx> JaKuNtA<Fear> | 1330 | 44 | 48 | 0.92 |
6231 | 89_civic_si_hatch | 1330 | 23 | 34 | 0.68 |
6232 | STB C H O K E | 1330 | 39 | 9 | 4.33 |
6233 | TH3 #L337 P0T4T0 | 1330 | 78 | 60 | 1.30 |
6234 | pZ^ Nagrom. | 1330 | 77 | 25 | 3.08 |
6235 | Pulsation | 1330 | 40 | 42 | 0.95 |
6236 | Pierre [eH] | 1330 | 108 | 61 | 1.77 |
6237 | |B.aNousone <K`aiMz. | 1330 | 32 | 10 | 3.20 |
6238 | swi | aCb | 1330 | 44 | 13 | 3.38 |
6239 | era | 1329 | 42 | 35 | 1.20 |
6240 | Bimme BigFoot | 1329 | 49 | 5 | 9.80 |
6241 | CTK|ShEpHaRD<CantWaitThe19thMay | 1329 | 49 | 20 | 2.45 |
6242 | Player | 1329 | 96 | 139 | 0.69 |
6243 | [pRs] TUL i aim for goch! | 1329 | 21 | 51 | 0.41 |
6244 | DeAgLe :D | 1329 | 31 | 20 | 1.55 |
6245 | puR - ninja #1 | 1329 | 42 | 38 | 1.11 |
6246 | M'M | 1329 | 46 | 34 | 1.35 |
6247 | rawful? | 1329 | 29 | 20 | 1.45 |
6248 | CoachZ | 1329 | 109 | 213 | 0.51 |
6249 | Hitman | 1329 | 51 | 17 | 3.00 |
6250 | .:Darkness:.-Chain Gang Solja | 1329 | 26 | 17 | 1.53 |
6251 | HPK.TIKKI | 1329 | 57 | 11 | 5.18 |
6252 | LeGaTo | 1329 | 52 | 27 | 1.93 |
6253 | -=]}N[c]A{[=[F]reakst3r=-|SSG| | 1329 | 50 | 53 | 0.94 |
6254 | [drunkLAN] nooblar | 1329 | 35 | 33 | 1.06 |
6255 | Russian Forces [Russain Mafia] | 1329 | 92 | 183 | 0.50 |
6256 | imFILIPINO | 1329 | 75 | 29 | 2.59 |
6257 | [<Team-[)T$<]chicken man.-[T2]- | 1329 | 58 | 12 | 4.83 |
6258 | yG | R a m Y u n | 1328 | 29 | 33 | 0.88 |
6259 | kitty@2k6 | 1328 | 46 | 26 | 1.77 |
6260 | maxfps_100 | 1328 | 22 | 15 | 1.47 |
6261 | .:Sharif:. Woody | 1328 | 55 | 12 | 4.58 |
6262 | |BMC|Jin|723| | 1328 | 39 | 39 | 1.00 |
6263 | Playboy from China | 1328 | 38 | 32 | 1.19 |
6264 | ur fucked | 1328 | 51 | 1 | 51.00 |
6265 | XiR | TamjiN | 1328 | 51 | 38 | 1.34 |
6266 | P#njabied{clanless} | 1328 | 134 | 172 | 0.78 |
6267 | VAto | 1328 | 37 | 8 | 4.63 |
6268 | -=LS=-C0b41t | 1328 | 27 | 19 | 1.42 |
6269 | rawtz | 1328 | 37 | 7 | 5.29 |
6270 | 1231 | 1328 | 19 | 17 | 1.12 |
6271 | Arsen4L | 1328 | 68 | 56 | 1.21 |
[First] ... 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 ... [Last] |