Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
9384 active Player  Unbanned Up1217 27 34 0.79
9385 active Player  <--.::OBnoxious::.--> Up1217 18 13 1.38
9386 active Player  fr33sampl321 Up1217 26 27 0.96
9387 active Player  Louis Up1217 30 67 0.45
9388 active Player  pLAY boy Up1217 45 42 1.07
9389 active Player  ArMy Up1217 13 8 1.63
9390 active Player  team.optic | Supior [r] Up1217 20 12 1.67
9391 active Player  [toj.cc]Finalpro Up1217 23 24 0.96
9392 active Player  player@UCSB Up1217 12 19 0.63
9393 active Player  ArtfulDodger Up1217 18 8 2.25
9394 active Player  retrospect deliveryboi Up1217 34 23 1.48
9395 active Player  WaiT|Redbeard Up1217 37 24 1.54
9396 active Player  Player Up1217 20 3 6.67
9397 active Player  -=[The Vindicator]=- Up1217 42 29 1.45
9398 active Player  covert.man Up1217 16 27 0.59
9399 active Player  LiLpHiLl Up1217 25 12 2.08
9400 active Player  Fcuk Yew Up1217 21 8 2.63
9401 active Player  holla Up1217 28 17 1.65
9402 active Player  -=PAGPM=- PaCmAn Up1217 46 67 0.69
9403 active Player  choco=wallhacker Up1216 36 17 2.12
9404 active Player  [S-B] GsX-R Up1216 57 27 2.11
9405 active Player  4play Up1216 59 79 0.75
9406 active Player  cum shot Up1216 22 14 1.57
9407 active Player  CH1N0_89 Up1216 57 67 0.85
9408 active Player  Delta-9 Up1216 43 39 1.10
9409 active Player  A Stupid N00b Up1216 74 174 0.43
9410 active Player  u5|seNah<kaM> Up1216 27 13 2.08
9411 active Player  Deez_NuTz Up1216 50 63 0.79
9412 active Player  [Spartin] ColT.45 Up1216 62 34 1.82
9413 active Player  Player Up1216 107 141 0.76
9414 active Player  -[dE]- [BliZzNaTcH] Up1216 85 74 1.15
9415 active Player  hpnotiqx Up1216 22 5 4.40
9416 active Player  eNa. StatuZ #enigmagaming Up1216 23 9 2.56
9417 active Player  .duysome1 Up1216 13 19 0.68
9418 active Player  NoUseForAName Up1216 20 11 1.82
9419 active Player  H0ly_Crap|Fp Up1216 133 129 1.03
9420 active Player  j$ Up1216 55 18 3.06
9421 active Player  V0l2e* Up1216 87 113 0.77
9422 active Player  pwned Up1216 44 6 7.33
9423 active Player  {-OA-} eballer Up1216 37 23 1.61
9424 active Player  [S.i.D]little_l3553 Up1216 68 65 1.05
9425 active Player  stfu-germany Up1216 24 21 1.14
9426 active Player  RonaldoJr. Up1216 45 36 1.25
9427 active Player  give it to me Up1216 23 39 0.59
9428 active Player  music Up1215 42 48 0.88
9429 active Player  `````````````````````````` Up1215 25 15 1.67
9430 active Player  xxx Up1215 24 20 1.20
9431 active Player  iH8Jagr Up1215 27 29 0.93
9432 active Player  Shaman Up1215 23 18 1.28
9433 active Player  usp whore Up1215 34 15 2.27