Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
9792 | penis | 1205 | 41 | 38 | 1.08 |
9793 | Acid Death | 1205 | 34 | 43 | 0.79 |
9794 | F7^Arkon187 <3 Charlotte | 1205 | 14 | 5 | 2.80 |
9795 | [RTN] NJgAnGsTa [RTN] | 1205 | 25 | 36 | 0.69 |
9796 | mindfrag anon. | 1205 | 31 | 11 | 2.82 |
9797 | ~FrankCastle~ | 1205 | 25 | 55 | 0.45 |
9798 | nig | 1205 | 36 | 29 | 1.24 |
9799 | edudlooc13 | 1205 | 10 | 11 | 0.91 |
9800 | [.OC3.] Ravenous | 1205 | 33 | 25 | 1.32 |
9801 | aowg :: Martian <<Mars>> | 1205 | 42 | 24 | 1.75 |
9802 | flippy | 1205 | 33 | 15 | 2.20 |
9803 | SLACKER oLLi | 1205 | 28 | 11 | 2.55 |
9804 | GiantY@mp3 | 1205 | 24 | 23 | 1.04 |
9805 | Lol | 1205 | 26 | 18 | 1.44 |
9806 | DiEwLaYLoMoW | 1205 | 53 | 24 | 2.21 |
9807 | {00}7 | 1205 | 53 | 26 | 2.04 |
9808 | XDarkish | 1205 | 32 | 15 | 2.13 |
9809 | |TF1| Inicognito<meow> | 1205 | 32 | 11 | 2.91 |
9810 | Homer | 1205 | 29 | 64 | 0.45 |
9811 | Satanic | 1205 | 38 | 10 | 3.80 |
9812 | iceshooter | 1205 | 19 | 29 | 0.66 |
9813 | Player | 1205 | 16 | 24 | 0.67 |
9814 | DF-YoShi | 1204 | 39 | 14 | 2.79 |
9815 | major malcom | 1204 | 60 | 37 | 1.62 |
9816 | Edider | 1204 | 11 | 29 | 0.38 |
9817 | empen | 1204 | 37 | 13 | 2.85 |
9818 | .Vn | TyraNt | 1204 | 29 | 10 | 2.90 |
9819 | {ObC} EmpTy.ws | 1204 | 32 | 28 | 1.14 |
9820 | [!]| Chaops | 1204 | 82 | 65 | 1.26 |
9821 | *clubs | 1204 | 12 | 7 | 1.71 |
9822 | player | 1204 | 49 | 63 | 0.78 |
9823 | Monalisa | 1204 | 13 | 22 | 0.59 |
9824 | buttholeagin | 1204 | 45 | 41 | 1.10 |
9825 | sagddfj | 1204 | 15 | 66 | 0.23 |
9826 | pimple | 1204 | 32 | 62 | 0.52 |
9827 | NwA | e-gon | 1204 | 33 | 12 | 2.75 |
9828 | -21- (V)ant!s | 1204 | 25 | 14 | 1.79 |
9829 | ~~~~~~~~~ | 1204 | 23 | 3 | 7.67 |
9830 | p3.LeonSK | 1204 | 29 | 19 | 1.53 |
9831 | =|SNM|=MrDawg | 1204 | 31 | 19 | 1.63 |
9832 | (DLC)light-angel | 1204 | 13 | 16 | 0.81 |
9833 | De@d*@n | 1204 | 62 | 47 | 1.32 |
9834 | Almostdead | 1204 | 36 | 16 | 2.25 |
9835 | xience- | 1204 | 41 | 14 | 2.93 |
9836 | DID YOU PHUCKEN C THAT | 1204 | 33 | 32 | 1.03 |
9837 | Shimitzu ' C | 1204 | 19 | 14 | 1.36 |
9838 | VIVA MEXICO CABRONES | 1204 | 40 | 33 | 1.21 |
9839 | B | 1204 | 17 | 24 | 0.71 |
9840 | montrey | 1204 | 15 | 23 | 0.65 |
9841 | TFR |Tron | 1204 | 9 | 16 | 0.56 |
[First] ... 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 ... [Last] |